






| Grade | Standards |
|---|---|
| Kindergarten | Count forward to 100; Read numbers to 31; Compose and Decompose numbers to 5; Order numbers 1 – 10; Copy, extend, describe and create simple patterns; Translate simple patterns; Model addition and subtraction (no more than 10); Sort Shapes; Describe locations; Make direct comparisons using measurable attributes such as length, weight, and capacity |
| 1st Grade | Count forward and backward from 1 to 120 from any number; Read aloud numbers from 0 to 1,000; Write, Compare and Order numbers from 1 to 120; Fluently compose and decompose numbers to 10; Classify numbers as odd or even; Apply and Explain strategies to compute addition and subtraction facts up to 18; Quickly recall addition /subtraction facts for sums equal to 10; Solve and Create word problems; Identify, Compare, Sort and Combine two- and three-dimensional Shapes; Using non-standard units to measure length, weight and capacity; Calendar months and days; Construct and Analyze Graphs |
| 2nd Grade | Place Value and the Base 10 System (up to hundreds); Compare and Order numbers to 1000; Addition and Subtraction (up to 2 digits and includes Money); Quickly recall addition /subtraction facts for sums equal to 20; Measurement - Length only; Tell Time to the Minute; 3-D Shapes ; Construct and Analyze Graphs ; Modeling Concept of Multiplication, Division and Fractions |
| 3rd Grade | Addition and Subtraction (3+ digits); Place value to thousands; Deeper Concept of Multiplication and Division; Quickly recall multiplication and division facts (factors of 1, 2, 5 or 10); Concept of Fractions- Comparing fractions and Equivalent fractions; Geometry (lines, angles, quadrilaterals, perimeter); Measurement - add temperature, weight, mass and capacity; Construct and Analyze Graphs |
| 4th Grade | Quickly recall of multiplication and division facts 0-10, Multi-Digit Multiplication; Compare, ordering, rounding, converting, simplifying fractions, decimals and mixed numbers; Geometry: Area and Perimeter, Probability, Elapsed Time, Coordinate Graphing in first quadrant, Median, Mode, and Range of data, Unit Conversions |
| 5th Grade | Quickly recall of multiplication and division facts 0-10, Multi-Digit Division; Addition/Subtraction of Fractions and Decimals; Triangles and Quadrilaterals: angle measurements, perimeter and area; Representations of algebraic relationships; Coordinate Graphing on the first quadrant; Classifying prime and composite numbers; Determine the mean of a given set of data, and construct and interpret line graphs |
| 6th Grade | Quickly recall of multiplication and division facts 0-10, Multiplication and Division of Fractions and Decimals; Mathematical Expressions and Equations; Ratios, Rates, Probability and Percents; Two- and Three- Dimensional Figures; Compare and Order Integers |
| 7th Grade | Quickly recall of multiplication and division facts 0-10, Compare, Order, Add, Subtract, Multiply and Divide Rational Numbers; Solving two step Linear Equations; Proportionality and Similarity; Surface Area and Volume; Probability and Data; Coordinate Graphing; Prime Factorization |
| 8th Grade | Quickly recall of multiplication and division facts 0-10, Linear Functions and Equations; Angles: Complementary/Supplementary/ Adjacent /Vertical; Sums of angles Measures; Quickly recall square roots of perfect squares 1- 225; Pythagorean Theorem; Data Analysis; Scientific Notation; Laws of Exponents; Identify Rational and Irrational Numbers |
Comments